K6 Load Test: 2023-06-19 10:27

Total Requests

93

Failed Requests

0

Breached Thresholds

0

Failed Checks

0

Count Rate Average Maximum Median Minimum 90th Percentile 95th Percentile
http_req_duration - - 3949.60 8944.71 3799.04 803.50 6643.12 6993.85
http_req_waiting - - 3949.49 8944.61 3798.98 803.39 6643.02 6993.77
http_req_connecting - - 23.78 52.70 36.38 - 49.19 50.28
http_req_tls_handshaking - - 24.55 54.20 38.07 - 50.39 50.75
http_req_sending - - 0.05 0.53 0.04 0.02 0.07 0.10
http_req_receiving - - 0.06 0.11 0.06 0.03 0.07 0.08
http_req_blocked - - 48.97 149.46 74.65 0.00 99.65 102.83
iteration_duration - - 4999.60 10020.46 4799.89 1879.76 7739.51 7995.06


   Note. All times are in milli-seconds

Checks

Passed
186
Failed
0

Iterations

Total
93
Rate
3.95/s

Virtual Users

Min
1
Max
50

Requests

Total
93
Rate
3.95/s

Data Received

Total
0.34 MB
Rate
0.01 mB/s

Data Sent

Total
0.04 MB
Rate
0.00 mB/s

• Other Checks

Check Name Passes Failures
sucesso login930
token gerado930